Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 6.6 15.6 0.0 0.0 0.7 0.7
Today 1 4 0 0 0 0
Yesterday 6 9 0 0 0 0
September 03 8 30 0 0 0 0
September 02 2 6 0 0 2 2
September 01 10 13 0 0 0 0
August 31 8 13 0 0 0 0
August 30 9 24 0 0 0 0
August 29 5 28 0 0 1 1
August 28 11 15 0 0 0 0
August 27 6 14 0 0 4 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 46.4 98.5 0.1 0.1 3.5 3.5
This Week 44 99 0 0 2 2
Last Week 62 128 0 0 8 8
Week 33 46 102 0 0 4 4
Week 32 41 94 0 0 4 4
Week 31 42 54 0 0 5 5
Week 30 47 123 1 1 0 0
Week 29 65 113 0 0 1 1
Week 28 38 78 0 0 4 4
Week 27 43 79 0 0 3 3
Week 26 36 115 0 0 4 4
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 223.8 421.0 0.9 1.0 13.1 13.4
This Month 27 62 0 0 2 2
Last Month 216 455 0 0 21 21
July 10 213 433 1 1 10 10
June 10 178 389 1 1 14 14
May 10 261 509 1 1 11 12
April 10 264 429 2 2 15 17
March 10 305 587 3 3 18 18
February 10 292 474 0 0 19 19
January 10 259 521 0 0 14 14
December 09 223 351 1 2 7 7
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 8,189 19,355 83 142 353 371

Featured Member

Grow In Hydro - Eliminate root rot. Grow your orchids in semi-hydroponics™ using Hygrostone™ ceramic medium. Save time and money by eliminating the recurring cost and frequency of re-potting. Hygrostone™ will not breakdown and is 100% reusable. We have MSU fertilizer